Reports
Where email revenue actually came from
Broadcast, journey and transactional revenue side by side, with the deliverability signals that decide whether any of it lands.
Revenue by source
Last 30 days, 5-day click window
Deliverability
mail.fernwood.co
SPFPassing
DKIMPassing
DMARCp=quarantine
BIMINot configured
Sender reputation
Inbox placement 97.6%
Bounce rate 0.94% (cap 2%)
Complaints 0.021% (cap 0.08%)
Campaign comparison
Sorted by revenue per recipient
| Campaign | Delivered | Open | Click | Unsub | Revenue | RPR |
|---|---|---|---|---|---|---|
Autumn Collection — Early Access Broadcast · Engaged 90d · Purchased ≥1 | 24,488 | 43.8% | 6.2% | 0.29% | £48,720 | £1.99 |
Back in stock — Merino Crew Automated · Viewed product · Not purchased 30d | 6,088 | 52.8% | 11.6% | 0.18% | £31,450 | £5.17 |
The Journal · No. 08 Broadcast · All subscribers | 37,890 | 36.0% | 3.4% | 0.37% | £9,120 | £0.24 |
End of Season — Subject line test A/B test · Engaged 180d | 18,944 | 43.0% | 7.5% | 0.31% | £62,310 | £3.29 |
Win-back — lapsed 12 months Automated · Lapsed 365d | 5,102 | 29.0% | 4.2% | 0.92% | £4,180 | £0.82 |
Post-purchase — Care & sizing Automated · Purchased 3d ago | 812 | 48.8% | 7.5% | 0.25% | £1,980 | £2.44 |
Benchmarks are retail medians: 38.2% open, 4.1% click, £1.42 per recipient.